DataPitStop
Muncie, IN 47304
Email: suggestions@datapitstop.com
Website: www.datapitstop.us
DataPitStop »DownloadsDirectory
  Size Since Viewed
DataPitStop
BadAddr00Codes.txt 1,408 02/12/2025 761
2025 Payable PP for Payable 2027.xls 4,147,712 05/02/2025 766
BADADDR01.xls 78,336 01/11/2026 12
BADADDR04.xls 79,872 01/11/2026 12
BADADDR08.xls 159,232 01/11/2026 11
BADADDR09.xls 1,779,200 01/11/2026 12
BADADDR11.xls 403,968 01/11/2026 12
BADADDR12.xls 165,888 01/11/2026 22
BADADDR13.xls 118,784 01/11/2026 13
BADADDR14.xls 139,776 01/11/2026 11
BADADDR15.xls 79,872 01/11/2026 11
BADADDR16.xls 159,744 01/11/2026 12
BADADDR19.xls 134,144 01/11/2026 11
BADADDR21.xls 126,976 01/11/2026 13
BADADDR23.xls 58,368 01/11/2026 11
BADADDR24.xls 140,800 01/11/2026 10
BADADDR25.xls 199,168 01/11/2026 11
BADADDR26.xls 225,792 01/11/2026 11
BADADDR27.xls 270,336 01/11/2026 12
BADADDR28.xls 261,632 01/11/2026 11
BADADDR31.xls 202,752 01/11/2026 11
BADADDR32.xls 287,232 01/11/2026 9
BADADDR33.xls 239,104 01/11/2026 12
BADADDR34.xls 204,800 01/11/2026 18
BADADDR35.xls 117,760 01/11/2026 23
BADADDR36.xls 184,320 01/11/2026 12
BADADDR39.xls 163,840 01/11/2026 21
BADADDR40.xls 125,952 01/11/2026 10
BADADDR41.xls 146,944 01/11/2026 14
BADADDR42.xls 295,936 01/11/2026 18
BADADDR43.xls 187,392 01/11/2026 10
BADADDR44.xls 229,376 01/11/2026 10
BADADDR47.xls 168,960 01/11/2026 10
BADADDR48.xls 503,296 01/11/2026 10
BADADDR50.xls 99,840 01/11/2026 10
BADADDR51.xls 71,168 01/11/2026 23
BADADDR52.xls 54,784 01/11/2026 10
BADADDR55.xls 81,408 01/11/2026 10
BADADDR56.xls 115,200 01/11/2026 19
BADADDR57.xls 239,616 01/11/2026 11
BADADDR58.xls 46,592 01/11/2026 18
BADADDR59.xls 122,368 01/11/2026 11
BADADDR60.xls 71,680 01/11/2026 14
BADADDR61.xls 254,464 01/11/2026 12
BADADDR62.xls 93,696 01/11/2026 10
BADADDR63.xls 204,800 01/11/2026 11
BADADDR64.xls 275,456 01/11/2026 13
BADADDR65.xls 140,288 01/11/2026 10
BADADDR66.xls 133,120 01/11/2026 11
BADADDR67.xls 150,528 01/11/2026 11
BADADDR68.xls 260,608 01/11/2026 12
BADADDR70.xls 77,824 01/11/2026 10
BADADDR72.xls 122,880 01/11/2026 10
BADADDR73.xls 242,176 01/11/2026 35
BADADDR74.xls 239,616 01/11/2026 10
BADADDR76.xls 282,624 01/11/2026 16
BADADDR79.xls 357,888 01/11/2026 10
BADADDR80.xls 93,184 01/11/2026 13
BADADDR82.xls 120,832 01/11/2026 11
BADADDR83.xls 192,512 01/11/2026 11
BADADDR85.xls 121,856 01/11/2026 11
BADADDR86.xls 116,224 01/11/2026 9
BADADDR87.xls 108,544 01/11/2026 11
BADADDR88.xls 177,664 01/11/2026 10
BADADDR90.xls 85,504 01/11/2026 19
BADADDR91.xls 192,000 01/11/2026 12
CountyTaxDump.zip 8,217,285 11/21/2025 342
HarrisDump.zip 5,742,463 10/28/2025 36
zipper.zip 623,742 10/17/2023 863
DataPitStop
  Indiana
LenderLookup.zip 2,111,973 10/29/2021 977
Indiana County Excise Tax
ExciseExe.zip 57,087 12/15/2022 1,015
fixexcise.zip 14,844 05/19/2018 2,023
FormatReports.zip 74,474 12/15/2022 970
foxpro.zip 5,619,477 04/17/2015 2,185
UPLOAD.zip 15,547 07/09/2024 824
WinSCP-6.3.6-Setup.zip 11,011,282 01/14/2025 733
New Documentation
Excise Misc.pdf 3,509,036 02/02/2010 2,492
Excise Resolve.pdf 3,896,657 01/10/2010 2,376
Excise Taxcut.pdf 2,574,146 02/02/2010 2,336
Excise Watercraft.pdf 3,487,692 02/02/2010 2,262
Indiana Judo
Tools
Thumbnail.zip 1,148,009 12/31/2012 1,819
Indiana Judo
  Judan Judo
100_1699.JPG 951,624 10/31/2008 1,291
100_1768.JPG 1,116,852 10/31/2008 1,280
Brad.jpg 30,323 03/20/2013 1,239
Judan_Judo_logo.jpg 423,872 09/04/2008 1,317
Nathaniel.jpg 28,813 03/20/2013 1,313
Vickie.jpg 22,821 03/20/2013 1,265
hours.png 13,716 10/04/2012 1,227
hours_updated.png 13,716 10/04/2012 1,243
Indiana Judo
  Evansville YMCA Judo Club
JR_Test.pdf 4,818,313 11/04/2008 1,255
srpromo.pdf 200,734 11/04/2008 1,789
Grant County Government, Indiana
Recycle Center 2017.pdf 1,685,851 11/13/2017 1,910
Grant County Government, Indiana
  Clerk
employment application.pdf 50,044 08/27/2013 5,432
JobOpening.pdf 128,969 09/04/2013 1,443
PastClerks.pdf 72,416 03/04/2013 5,080
Grant County Government, Indiana
  EMA, Emergency Management Agency
2017 Grant County MHMP.pdf 2,488,367 07/17/2017 2,581
2017 MHMP Appendices - All.pdf 1,400,662 07/17/2017 4,586
2017 MHMP ex1_Critical Facilities.pdf 13,179,132 07/17/2017 4,149
2017 MHMP ex2_flood.pdf 13,955,055 07/17/2017 4,059
2017 MHMP ex3_tornado.pdf 13,986,601 07/17/2017 3,859